Contact
Address
6308 IOLA AVE #101
LUBBOCK TX 79424
2,322 people live in Melonie Park, where the median age is 38 and the average individual income is $49,993. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Melonie Park, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including O’Hana Ramen & Sushi Bar, Short & Sweets Bakery, and Jack & Jill Donuts.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.6 miles | 12 reviews | 5/5 stars | |
Dining | 2.65 miles | 6 reviews | 5/5 stars | |
Dining · $ | 2.12 miles | 6 reviews | 5/5 stars | |
Dining | 3.61 miles | 15 reviews | 5/5 stars | |
Dining | 3.94 miles | 7 reviews | 5/5 stars | |
Dining | 0.96 miles | 5 reviews | 5/5 stars | |
Dining | 3.4 miles | 30 reviews | 5/5 stars | |
Dining | 2.77 miles | 6 reviews | 5/5 stars | |
Dining | 4.5 miles | 5 reviews | 5/5 stars | |
Dining | 4.34 miles | 20 reviews | 5/5 stars | |
Dining | 4.71 miles | 17 reviews | 4.9/5 stars | |
Shopping | 1.08 miles | 5 reviews | 5/5 stars | |
Active | 2.14 miles | 10 reviews | 5/5 stars | |
Active | 0.92 miles | 7 reviews | 5/5 stars | |
Active | 1.19 miles | 5 reviews | 5/5 stars | |
Active | 3.22 miles | 6 reviews | 5/5 stars | |
Active | 2.72 miles | 12 reviews | 5/5 stars | |
Beauty | 0.96 miles | 7 reviews | 5/5 stars | |
Beauty | 1.24 miles | 5 reviews | 5/5 stars | |
Beauty | 2.04 miles | 5 reviews | 5/5 stars | |
Beauty | 2.8 miles | 5 reviews | 5/5 stars | |
Beauty | 1.83 miles | 5 reviews | 5/5 stars | |
Beauty | 3.84 miles | 9 reviews | 5/5 stars | |
Beauty | 1.41 miles | 17 reviews | 4.9/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Melonie Park has 792 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Melonie Park do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 2,322 people call Melonie Park home. The population density is 8,444.542 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: